Loan Rates
Autos RV & Boats Motorcycle & ATVs Credit Cards Quick Cash Share Secured Student Tuition Mortgages Home Equity Unimproved Property
Automobile Loan Rates | |||
Effective Date: Saturday, April 10th, 2021 | |||
Type of Loan | Term | Fixed Rate | APR* |
New/Used Automobile/Trucks/Vans | Up to 36 Months | As low as 2.50% | 2.990% |
*APR = Annual Percentage Rate and is based on a loan amount of $20,000, rate of 2.50% amd 36 monthly payments of $577.22. |
RV and Boat Loan Rates | |||
Effective Date: Saturday, April 10th, 2021 | |||
Type of Loan | Term | Fixed Rate | APR* |
New/Used RV and Boat Loans | As low as 36 Months | As low as 3.75% | 4.420% |
*APR = Annual Percentage Rate and is based on a loan amount of $15,000, rate of 3.75% and 36 monthly payments of $441.18 |
Motorcycle Loan Rates | |||
Effective Date: Saturday, April 10th, 2021 | |||
Type of Loan | Term | Fixed Rate | APR* |
New/Used Motorcycle and ATV's | Up to 36 Months | As low as 3.75% | 4.362% |
*APR = Annual Percentage Rate and is based on a loan amount of $15,000, rate of 3/75% and 36 monthly payments of $441.19. |
Credit Cards
VISA® Platinum Credit Card |
|||
APR for Purchases: | 9.99% APR** | 10.99% APR** | 11.99% APR** |
APR for Balance Transfers: | 9.99% | 10.99% | 11.99% |
APR for Cash Advances: | 9.99% | 10.99% | 11.99% |
Grace Period: | 25 Days | 25 Days | 25 Days |
**APR: Annual Percentage Rate. Qualification based on an assessment of individual creditworthiness and our underwriting standards. All Credit Union loan programs, rates, forms, and conditions are subject to change at any time without notice. Call us at 419-334-4434 for current rates, terms and conditions. | |||
For Credit Card Tips from the CFPB: | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau (CFPB) at http://www.consumerfinance.gov/learnmore | ||
Annual Fee: | None | None | None |
Transaction Fees: Foreign Transaction |
1% of each multiple currency transaction in U.S. Dollars. 0.80% of each single currency transaction in U.S. Dollars |
||
Penalty Fees: Late Payment Returned Check Fee Over limit Fee |
May be up to $39 May be up to $25 None |
May be up to $39 May be up to $25 None |
May be up to $39 May be up to $25 None |
VISA® Classic Credit Card |
|
APR for Purchases: | 13.92% APR** |
APR for Balance Transfers: | 13.92% |
APR for Cash Advances: | 13.92% |
Grace Period: | 25 Days |
*APR: Annual Percentage Rate. Qualification based on an assessment of individual creditworthiness and our underwriting standards. All Credit Union loan programs, rates, forms, and conditions are subject to change at any time without notice. Call us at 419-334-4434 for current rates, terms and conditions. | |
For Credit Card Tips from the CFPB: | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau (CFPB) at http://www.consumerfinance.gov/learnmore |
Annual Fee: | None |
Transaction Fees: Foreign Transaction |
Up to 2% of each currency transaction in U.S. Dollars |
Penalty Fees: Late Payment Returned Check Fee Over limit Fee |
May be up to $39 May be up to $25 None |
Quick Cash Loan Rates | |||
Effective Date: Saturday, April 10th, 2021 | |||
$75.00 Processing Fee | |||
Amount | Term | Fixed Rate | APR* |
$1,075.00 | 12 Month | 3.75% | 17.677% |
$1,575.00 | 15 Month | 9.50% | 17.546% |
$2,075.00 | 20 Month | 12.0% | 16.736% |
$2,575.00 | 25 Month | 14.0% | 17.170% |
*APR = Annual Percentage Rate. |
Share Secured Loan Rates | |||
Effective Date: Saturday, April 10th, 2021 | |||
Type of Loan | Term | Fixed Rate | APR* |
Savings Account Secured | Up to 60 Months | Share Rate + 3.00% | 6.164% |
Shared Certificate Secured | Up to 60 Months | CD rate + 3.00% | 6.164% |
*Annual Percentage Rate (APR) is based on a loan amount of $5,000, rate of 5% and 60 monthly payments of $94.35. The floor rate for Shared Secure products is 5%. |
Student Tuition/K-12 Loan Rates | |||
Effective Date: Saturday, April 10th, 2021 | |||
Type of Loan | Term | Fixed Rate | APR* |
Student Loan | Up to 12 Months | As low as 6.5% | 12.392% |
*The Annual Percentage Rate (APR ) is based on a loan amount of $4,500 rate of 6.5% and 12 monthly payments of $388.32. |
Mortgage Loans |
Effective Date: Saturday, April 10th, 2021 |
Rates change daily. Please call us at 419-333-2934 for a current rate. |
Home Equity Loan Rates | |||
Effective Date: Saturday, April 10th, 2021 | |||
Type of Loan | Term | Rate | APR* |
Home Equity Line of Credit (HELOC) up to 80% LTV | Up to 15 Years | As low as the Prime Rate | 4.205% |
*The Annual Percentage Rate (APR ) is based on a $10,000 loan at the floor rate of 4% and payments of $73.97 a month for 180 months. Draw period is 5 years and the initial payment during this period is calculated to amortize your payments required to pay off your loan balance over a 180 month period. Minimum credit line of $5,000 required. Ceiling Rate of 18%, and floor rate of 4%. Rates are subject to change quarterly based on updates to the Prime Rate. |
Unimproved Property Loans | ||||||
Effective Date: Saturday, April 10th, 2021 | ||||||
Term | A+ | A | B | C | D | E |
Terms up to 60 months | 6.50% | 7.00% | 7.50% | 9.00% | 11.00% | 13.00% |
Terms up to 120 months | 7.50% | 8.00% | 8.50% | 10.00% | 14.00% | 16.00% |
The interest rate and APR for all products are subject to qualification and approval and are based on several factors including but not limited to, loan-to-value, credit score, and requested term and model year (for applicable products). The listed rates assume a member with excellent credit. Rates and terms are subject to change without notice. Longer loan terms may be available. Membership eligibility is required. Please call one of our loan officers today at 419-334-4434 for additional information and disclosures.
Go to main navigation